Five Stars Now That I Got Replacement! Lowest Price Air Acer Aspire AS1410-8414 11.6-Inch Sapphire Blue Laptop.
Acer Aspire AS1410-8414 11.6-Inch Sapphire Blue Laptop - 6 Hour Battery Life Reviewed by MBA Student (USA)
Satisfied Rating (10/10)
Just to mention, because I recently saw the review failed fan, I got my 1410 and that today, rather loudly humming noise of the fan. Replacement is on its way. I have been involved in problems of the new trackpad defective Toshiba Mini (Toshiba has approved the problems of the production process, it is not) and I hope that mfg no problem here. Everything else on the 1410 looks great, nice screen and keyboard. The construction is a bit 'more plastic, Toshiba, and the trackpad is significantly smaller, but everything else blows the water from other netbooks, and is about the same size and weight. Amazing! I'll post more when the replacement arrives.
UPDATE: Ok, the replacement came and is very quiet. No. Everything is beautiful, especially the screen, which is like a netbook BigScreen TV than 1024×600. One small complaint is the incredible amount of junk software that starts the actual installation, scan your hard drive, Hawking updates, etc., as
Related Reviews
Acer AS5517-1643 Reviews and Ratings (Top 10)
![]() | Top #1 Acer Aspire AS7740-6656 17.3-Inch HD Display Laptop (Blue)Overall Rating (8/10)![]() | |
| Review by empty pockets (THE FOREST) 2010-03-12 Avoid this model, i bought this and returned it after 24 hours, i had to do a hard close 6 times just to restart ot, the mouse pad is a nightmare, the text on the screen shrinks into a microuniverse which makes it impossible to read. The arrow key froze up on me more than a dozen time in just the 24... Read more reviews | ||
![]() | Top #2 Acer Aspire AS1410-8414 11.6-Inch Sapphire Blue Laptop - 6 HourOverall Rating (8/10)![]() | |
| Review by BJK22 (MISSOURI) 2010-03-07 When I ordered this computer I ordered the wrong size but I tried to reach the seller and they wouldnt email me back so I couldnt return it and got stuck with it. Ive had it since Jan. and so far it freezes up more than any computer Ive ever had and sometimes when I want to go turn it on it wont tu... Read more reviews | ||
![]() | Top #3 Acer eMachines E525-2200 Notebook PC - 15.6" LCD / IntelOverall Rating (8/10)![]() | |
| Review by Jason Holton (SALEM, OR) 2010-02-01 Just got this today. As a test for the processor and ram I downloaded Wow. It runs at about 23 fps. Which is better than the desktop I had that had an AMD processor. It is a new experience working on Windows 7. It is pretty nice, but will take a little bit to get used too. Over all very satified at ... Read more reviews | ||
![]() | Top #4 Acer AS7540-1317 17.3-Inch Laptop (Blue)Overall Rating (6/10)![]() | |
| Review by David Rouleau (ST PETE FL) 2010-02-05 Ok so its been a while since i had a new laptop but i think this one does what i need and it does it very well. the speeds are snappy, the longest waiting time i had was for windows to remove all the bundle software that came with the laptop (seriously, who uses McAfee still?). Windows ... Read more reviews | ||
![]() | Top #5 Acer Aspire Timeline AS1810T-8488 11.6-Inch Blue Laptop - Over 8Overall Rating (10/10)![]() | |
| Review by Stuart L. Willson (LOS ANGELES, CA) 2010-02-25 I bought this gem to replace my 10 inch Asus atom driven netbook. The atom netbook is great for size and mobility but just to slow. It would take 15 minutes to load up. This guy is quick. Also I find Windows 7 to be very smooth. I was a little worried that the 11.6 inches would be too big after I we... Read more reviews | ||
![]() | Top #6 Acer AS5740-5513 15.6-Inch Laptop (Blue)Overall Rating (10/10)![]() | |
| Review by Daniel A. Grevillius (ROUND LAKE, IL) 2010-03-17 Okay, when I saw this laptop in an ad, I instantly fell in love with its performance vs price. It has the newest line of Intel CPU (the i3) and 4 GB of DDR3 RAM. This thing screams for the $500 I paid for it. Win 7 gives the CPU a 6.2, which is by far the best laptop CPU I have owned. The... Read more reviews | ||

























